Green Energy
UK: The 10% Club --- Muslims Are Not So Slowly, And Surely, Taking Over Entire Areas of England
From Gates of Vienna:
The commenter supplies a list of constituencies in England where the Muslim population was greater than 10% at the 2001 census, and then gives the 2011 census figure with percentage change. A second list supplies constituencies which have joined the 10% club based on the 2011 census.
A few years ago I collated a list of English constituencies where the Muslim population was greater than ten percent according to the 2001 census figures — there were 40 such seats. I have now updated these figures from the 2011 census…
The first percentage is the 2001 figure, the second is the 2011:
CLICK BELOW TO SEE THE UGLY NUMBERS
| Constituency | | Party | | 2001 | | 2011 | | % change |
| Birmingham Hall Green | | Labour | | 35.7% | | 46.6% | | +30.5% |
| Birmingham Hodge Hill | | Labour | | 35.8% | | 52.1% | | +45.5% |
| Birmingham Ladywood | | Labour | | 28.7% | | 35.2% | | +22.6% |
| Birmingham Perry Barr | | Labour | | 14.8% | | 22.7% | | +53.3% |
| Walsall South | | Labour | | 12.6% | | 18.8% | | +49.2% |
| Blackburn | | Labour | | 25.9% | | 36.3% | | +40.1% |
| Oldham West | | Labour | | 15.6% | | 24.6% | | +57.6% |
| Pendle | | Tory | | 13.4% | | 17.4% | | +29.8% |
| Preston | | Labour | | 15.3% | | 14% | | -8.5% |
| Rochdale | | Labour | | 16.8% | | 23.6% | | +40.4% |
| Batley & Spen | | Labour | | 14.7% | | 18.8% | | +27.9% |
| Bradford East | | Labour | | 24.3% | | 36.9% | | +51.9% |
| Bradford West | | Respect | | 43.0% | | 51.3% | | +19.3% |
| Bolton South East | | Labour | | 10.9% | | 18.6% | | +70.6% |
| Dewsbury | | Tory | | 12.1% | | 18.5% | | +52.9% |
| Halifax | | Labour | | 10.1% | | 13.5% | | +33.7% |
| Derby South | | Labour | | 16.0% | | 14.2% | | -11.3% |
| Leicester East | | Labour | | 10.3% | | 20.0% | | +94.1% |
| Leicester South | | Labour | | 19.3% | | 27.8% | | +44.0% |
| Manchester Gorton | | Labour | | 18.2% | | 28.8% | | +58.2% |
| Slough | | Labour | | 13.8% | | 23.8% | | +72.5% |
| Wycombe | | Tory | | 10.1% | | 13.4% | | +32.7% |
| Luton North | | Labour | | 10.8% | | 22.4% | | +107.4% |
| Luton South | | Labour | | 17.4% | | 25.3% | | +45.4% |
| Bethnal Green and Bow | | Labour | | 39.4% | | 35.4% | | -10.2% |
| Brent Central | | Lib Dem | | 12.6% | | 21.2% | | +68.3% |
| Brent North | | Labour | | 12.8% | | 17.5% | | +36.7% |
| Ealing Southall | | Labour | | 13.3% | | 18.8% | | +41.4% |
| East Ham | | Labour | | 29.0% | | 37.4% | | +29.0% |
| Edmonton | | Labour | | 14.4% | | 24.5% | | +70.1% |
| Feltham and Heston | | Labour | | 14.1% | | 15.7% | | +11.3% |
| Hackney North | | Labour | | 14.5% | | 13.9% | | -4.1% |
| Hackney South | | Labour | | 12.9% | | 14.4% | | +11.6% |
| Holborn & St Pancras | | Labour | | 14.1% | | 14.1% | | No change |
| Ilford South | | Labour | | 19.6% | | 34.9% | | +78.1% |
| Leyton & Wanstead | | Labour | | 16.6% | | 22.6% | | +36.1% |
| Poplar & Limehouse | | Labour | | 33.0% | | 33.6% | | +1.8% |
| Tottenham | | Labour | | 15.2% | | 19.1% | | +25.7% |
| Walthamstow | | Labour | | 18.0% | | 25.4% | | +41.1% |
| West Ham | | Labour | | 19.8% | | 26.8% | | +35.4% |
| Westminster North | | Labour | | 14.1% | | 22.6% | | +60.3% |
Dunno what happened in Bethnal Green and Bow for the numbers to drop 10%? Maybe a bunkbed collapsed?…
The following constituencies had the dubious honour of joining the 10% club. The rate of change is truly staggering… Pity the poor people of Barking …
| Constituency | | Party | | 2001 | | 2011 | | % change |
| Barking | | Labour | | 5.5% | | 16.7% | | +203.6% |
| Birmingham Edgbaston | | Labour | | 3.7% | | 7.0% | | +89% |
| Birmingham Erdington | | Labour | | 3.4% | | 7.8% | | +129% |
| Birmingham Selly Oak | | Labour | | 3.5% | | 7.3% | | +108% |
| Birmingham Yardley | | Lib Dem | | 8.9% | | 20.6% | | +131% |
| Blackley & Broughton | | Labour | | 8.9% | | 16.7% | | +87.6% |
| Bolton North East | | Labour | | 8.1% | | 11.7% | | +44.4% |
| Bradford South | | Labour | | 5.4% | | 12.3% | | +127.8% |
| Brentford & Isleworth | | Tory | | 8.2% | | 12.5% | | +52.4% |
| London & Westminster | | Tory | | 9.0% | | 12.3% | | +36.7% |
| Croydon North | | Labour | | 9.1% | | 12.9% | | +41.8% |
| Derby South | | Labour | | 9.3% | | 14.2% | | +52.7% |
| Ealing Central & Acton | | Tory | | 8.4% | | 13.4% | | +59.5% |
| Ealing North | | Labour | | 9.7% | | 15.5% | | +59.8% |
| Enfield North | | Tory | | 6% | | 13.5% | | +125% |
| Enfield Southgate | | Tory | | 8.1% | | 11.1% | | +37% |
| Hammersmith | | Labour | | 8.2% | | 11.8% | | +43.9% |
| Hayes & Harlington | | Labour | | 6.9% | | 16.6% | | +140.6% |
| Hendon | | Tory | | 7.9% | | 13.9% | | +76.0% |
| Huddersfield | | Labour | | 9.1% | | 13.7% | | +50.5% |
| Hyndburn | | Labour | | 7.3% | | 10.4% | | +42.5% |
| Ilford North | | Tory | | 6.4% | | 15.3% | | +139.1% |
| Islington North | | Labour | | 8.5% | | 10.0% | | +17.6% |
| Keighley | | Tory | | 8.4% | | 13.1% | | +56.0% |
| Kensington | | Tory | | 9.3% | | 10.9% | | +17.2% |
| Leeds East | | Labour | | 6.5% | | 10.6% | | +63.1% |
| Manchester Central | | Labour | | 6% | | 12.5% | | +108.3% |
| Manchester Withington | | Lib Dem | | 7.5% | | 11% | | +46.7% |
| Mitcham & Morden | | Labour | | 6.5% | | 10.7% | | +64.6% |
| Nottingham East | | Labour | | 7.7% | | 13.2% | | +71.4% |
| Nottingham South | | Labour | | 5.4% | | 10.1% | | +87% |
| Oldham East & Saddleworth | | Labour | | 8.5% | | 14.2% | | +67.1% |
| Peterborough | | Tory | | 8.1% | | 13.7% | | +69.0% |
| Sheffield Brightside & Hillsborough | | Labour | | 7.9% | | 14.8% | | +87.3% |
| Sheffield Central | | Labour | | 8.4% | | 11.3% | | +34.5% |
| Sheffield Southeast | | | | 6.1% | | 10.0% | | +63.9% |
| Tooting | | Labour | | 6.9% | | 10.7% | | +55.1% |
| Warley | | Labour | | 7.4% | | 14.0% | | +89.2% |
Rotherham? ‘Only’ 9%…
-
England: Study Shows Muslim Population Almost Doubled In Past 10 Years
Newsday: New study says UK Muslim population increases sharply LONDON - (AP) -- A new study says the Muslim population of England and Wales almost doubled over a 10-year period. The analysis of 2011 census data indicates the number of people...
-
Islam Fastest Growing Religion In Manchester, Uk
But it was to be expected, seeing how the British government's been facilitating the rise of Islam in the UK. Mancunian Matters reports: Islam is officially Manchester’s fastest growing religion and is expanding at more than double the rate of Christianity,...
-
Islam Could Replace Christianity In Britain Within A Decade
The latest census figures (via MSN) strongly suggest that the most dhimmified European country could be the first to have its prior religion supplanted by the Islam: One in 10 people under 25 are Muslim, while Christianity is in decline, the 2011 UK census...
-
‘British whites’ are the minority in London for the first time as census shows number of UK immigrants has jumped by 3million in 10 years Mail Online: Just 44.9% of Londoners are White British, according to census data7.5million residents of England...
-
Muslim Populations In European Cities
A disaster waiting to happen: Marseilles - 25 percent (200,000 of 800,000) Malmo - ~25 percent (67,000 of 270,000) Amsterdam - 24 percent (180,000 of 750,000) Stockholm - 20 percent (>155,000 of 771,038) Brussels - ~20 percent (some say 33 percent)...
Green Energy