Green Energy
Our Politicians And Media Commentors Are Passing And Smoking The Crack Pipe So That There Will Be Lies Between Us
Based on the discussion at this post here is a week by week chart, taken straight from the Bureau of Lies Damned Lies and Statistics, on how many lost their jobs each week since January 2010 (a year into Obama's Presidency and when it is no longer even feasible to blame Bush alone). I don't care whether you use the non-seasonally adjusted number (N.S.A.) or the "official" government number (S.A.). It's a damned bit more than 4,300,000 jobs created in 27 months.
But the situation is not as dire as some would say. And these poor people our hearts go out to them this is terrible blame Obama blame Europe Blame the Repubs and Dems and stop paying them unemployment they should just go out and get a job.
You bet.
Vote out the INCUMBENTS.
Subject: Unemployment Insurance Weekly Claims Data - Report r539cy
|
---|
| Initial Claims | Continued Claims | I.U.R | Covered Employment |
---|
N.S.A | S.F. | S.A. | N.S.A | S.F. | S.A. | N.S.A | S.A. |
---|
01/02/2010 | 651,215 | 141.2 | 461,000 | 6,014,881 | 122.9 | 4,894,000 | 4.6 | 3.8 | 130,128,328 |
---|
01/09/2010 | 825,891 | 176.7 | 467,000 | 5,791,336 | 117.2 | 4,941,000 | 4.5 | 3.8 | 130,128,328 |
---|
01/16/2010 | 659,173 | 129.9 | 507,000 | 5,602,811 | 115.9 | 4,834,000 | 4.3 | 3.7 | 130,128,328 |
---|
01/23/2010 | 507,651 | 109.1 | 465,000 | 5,683,672 | 115.4 | 4,925,000 | 4.4 | 3.8 | 130,128,328 |
---|
01/30/2010 | 538,617 | 106.6 | 505,000 | 5,683,482 | 117.7 | 4,829,000 | 4.4 | 3.7 | 130,128,328 |
---|
02/06/2010 | 512,463 | 110.8 | 463,000 | 5,597,271 | 115.0 | 4,867,000 | 4.3 | 3.7 | 130,128,328 |
---|
02/13/2010 | 482,078 | 98.4 | 490,000 | 5,546,388 | 114.6 | 4,840,000 | 4.3 | 3.7 | 130,128,328 |
---|
02/20/2010 | 458,160 | 91.5 | 501,000 | 5,596,737 | 117.0 | 4,784,000 | 4.3 | 3.7 | 130,128,328 |
---|
02/27/2010 | 474,662 | 97.3 | 488,000 | 5,544,103 | 116.5 | 4,759,000 | 4.3 | 3.7 | 130,128,328 |
---|
03/06/2010 | 462,679 | 98.7 | 469,000 | 5,405,031 | 113.1 | 4,779,000 | 4.2 | 3.7 | 130,128,328 |
---|
03/13/2010 | 439,061 | 92.8 | 473,000 | 5,357,581 | 113.0 | 4,741,000 | 4.1 | 3.6 | 130,128,328 |
---|
03/20/2010 | 413,067 | 88.0 | 469,000 | 5,207,496 | 109.5 | 4,756,000 | 4.0 | 3.7 | 130,128,328 |
---|
03/27/2010 | 412,710 | 89.7 | 460,000 | 5,055,002 | 108.7 | 4,650,000 | 3.9 | 3.6 | 130,128,328 |
---|
04/03/2010 | 421,130 | 87.0 | 484,000 | 4,987,473 | 105.1 | 4,745,000 | 3.9 | 3.7 | 128,298,468 |
---|
04/10/2010 | 514,136 | 107.8 | 477,000 | 4,931,238 | 104.5 | 4,719,000 | 3.8 | 3.7 | 128,298,468 |
---|
04/17/2010 | 436,814 | 91.8 | 476,000 | 4,796,318 | 101.8 | 4,712,000 | 3.7 | 3.7 | 128,298,468 |
---|
04/24/2010 | 429,196 | 95.4 | 450,000 | 4,671,227 | 100.2 | 4,662,000 | 3.6 | 3.6 | 128,298,468 |
---|
05/01/2010 | 399,350 | 89.1 | 448,000 | 4,549,602 | 97.5 | 4,666,000 | 3.5 | 3.6 | 128,298,468 |
---|
05/08/2010 | 414,327 | 91.9 | 451,000 | 4,471,786 | 95.7 | 4,673,000 | 3.5 | 3.6 | 128,298,468 |
---|
05/15/2010 | 414,572 | 86.8 | 478,000 | 4,411,435 | 94.8 | 4,653,000 | 3.4 | 3.6 | 128,298,468 |
---|
05/22/2010 | 410,778 | 88.7 | 463,000 | 4,380,562 | 93.3 | 4,695,000 | 3.4 | 3.7 | 128,298,468 |
---|
05/29/2010 | 418,873 | 90.8 | 461,000 | 4,202,202 | 92.4 | 4,548,000 | 3.3 | 3.5 | 128,298,468 |
---|
06/05/2010 | 398,864 | 86.7 | 460,000 | 4,319,021 | 94.0 | 4,595,000 | 3.4 | 3.6 | 128,298,468 |
---|
06/12/2010 | 448,305 | 95.0 | 472,000 | 4,306,402 | 93.8 | 4,591,000 | 3.4 | 3.6 | 128,298,468 |
---|
06/19/2010 | 427,080 | 93.2 | 458,000 | 4,328,074 | 94.2 | 4,595,000 | 3.4 | 3.6 | 128,298,468 |
---|
06/26/2010 | 444,712 | 95.4 | 466,000 | 4,309,375 | 96.2 | 4,480,000 | 3.4 | 3.5 | 128,298,468 |
---|
07/03/2010 | 470,366 | 103.0 | 457,000 | 4,384,591 | 94.8 | 4,625,000 | 3.5 | 3.6 | 126,763,245 |
---|
07/10/2010 | 515,991 | 117.5 | 439,000 | 4,562,782 | 101.7 | 4,487,000 | 3.6 | 3.5 | 126,763,245 |
---|
07/17/2010 | 502,065 | 108.7 | 462,000 | 4,554,316 | 100.5 | 4,532,000 | 3.6 | 3.6 | 126,763,245 |
---|
07/24/2010 | 413,679 | 90.1 | 459,000 | 4,438,886 | 98.1 | 4,525,000 | 3.5 | 3.6 | 126,763,245 |
---|
07/31/2010 | 402,140 | 84.9 | 474,000 | 4,333,445 | 96.7 | 4,481,000 | 3.4 | 3.5 | 126,763,245 |
---|
08/07/2010 | 425,471 | 88.8 | 479,000 | 4,281,074 | 95.6 | 4,478,000 | 3.4 | 3.5 | 126,763,245 |
---|
08/14/2010 | 405,484 | 83.7 | 484,000 | 4,219,639 | 94.9 | 4,446,000 | 3.3 | 3.5 | 126,763,245 |
---|
08/21/2010 | 384,955 | 82.9 | 464,000 | 4,125,414 | 92.9 | 4,441,000 | 3.3 | 3.5 | 126,763,245 |
---|
08/28/2010 | 383,135 | 82.4 | 465,000 | 4,138,965 | 92.0 | 4,499,000 | 3.3 | 3.5 | 126,763,245 |
---|
09/04/2010 | 381,863 | 84.9 | 450,000 | 3,933,895 | 87.9 | 4,475,000 | 3.1 | 3.5 | 126,763,245 |
---|
09/11/2010 | 341,791 | 77.6 | 440,000 | 3,930,908 | 88.2 | 4,457,000 | 3.1 | 3.5 | 126,763,245 |
---|
09/18/2010 | 382,341 | 83.7 | 457,000 | 3,810,921 | 85.7 | 4,447,000 | 3.0 | 3.5 | 126,763,245 |
---|
09/25/2010 | 372,551 | 82.9 | 449,000 | 3,779,910 | 85.3 | 4,431,000 | 3.0 | 3.5 | 126,763,245 |
---|
10/02/2010 | 373,681 | 83.8 | 446,000 | 3,705,947 | 84.4 | 4,391,000 | 2.9 | 3.5 | 125,845,577 |
---|
10/09/2010 | 462,667 | 101.3 | 457,000 | 3,715,967 | 84.6 | 4,392,000 | 3.0 | 3.5 | 125,845,577 |
---|
10/16/2010 | 394,016 | 87.4 | 451,000 | 3,769,438 | 86.9 | 4,338,000 | 3.0 | 3.4 | 125,845,577 |
---|
10/23/2010 | 408,489 | 94.9 | 430,000 | 3,759,365 | 86.8 | 4,331,000 | 3.0 | 3.4 | 125,845,577 |
---|
10/30/2010 | 421,097 | 92.8 | 454,000 | 3,783,097 | 88.1 | 4,294,000 | 3.0 | 3.4 | 125,845,577 |
---|
11/06/2010 | 452,657 | 104.5 | 433,000 | 3,735,938 | 87.6 | 4,265,000 | 3.0 | 3.4 | 125,845,577 |
---|
11/13/2010 | 409,548 | 93.0 | 440,000 | 3,871,043 | 92.3 | 4,194,000 | 3.1 | 3.3 | 125,845,577 |
---|
11/20/2010 | 464,817 | 112.5 | 413,000 | 3,665,787 | 86.6 | 4,233,000 | 2.9 | 3.4 | 125,845,577 |
---|
11/27/2010 | 412,922 | 95.2 | 434,000 | 4,216,488 | 102.2 | 4,126,000 | 3.4 | 3.3 | 125,845,577 |
---|
12/04/2010 | 585,711 | 137.3 | 427,000 | 4,062,531 | 97.9 | 4,150,000 | 3.2 | 3.3 | 125,845,577 |
---|
12/11/2010 | 491,776 | 114.3 | 430,000 | 4,179,504 | 102.1 | 4,094,000 | 3.3 | 3.3 | 125,845,577 |
---|
12/18/2010 | 495,548 | 116.0 | 427,000 | 4,116,684 | 99.9 | 4,121,000 | 3.3 | 3.3 | 125,845,577 |
---|
12/25/2010 | 525,710 | 130.1 | 404,000 | 4,415,512 | 107.2 | 4,119,000 | 3.5 | 3.3 | 125,845,577 |
---|
01/01/2011 | 578,904 | 138.1 | 419,000 | 4,790,155 | 122.0 | 3,926,000 | 3.8 | 3.1 | 125,560,066 |
---|
01/08/2011 | 773,499 | 179.7 | 430,000 | 4,652,805 | 117.1 | 3,973,000 | 3.7 | 3.2 | 125,560,066 |
---|
01/15/2011 | 549,688 | 129.9 | 423,000 | 4,614,149 | 115.2 | 4,005,000 | 3.7 | 3.2 | 125,560,066 |
---|
01/22/2011 | 485,950 | 111.6 | 435,000 | 4,632,950 | 115.6 | 4,008,000 | 3.7 | 3.2 | 125,560,066 |
---|
01/29/2011 | 464,775 | 107.3 | 433,000 | 4,605,543 | 117.1 | 3,933,000 | 3.7 | 3.1 | 125,560,066 |
---|
02/05/2011 | 440,706 | 109.3 | 403,000 | 4,575,640 | 115.2 | 3,972,000 | 3.6 | 3.2 | 125,560,066 |
---|
02/12/2011 | 424,400 | 99.0 | 429,000 | 4,587,740 | 118.6 | 3,868,000 | 3.7 | 3.1 | 125,560,066 |
---|
02/19/2011 | 380,985 | 95.7 | 398,000 | 4,344,862 | 112.5 | 3,862,000 | 3.5 | 3.1 | 125,560,066 |
---|
02/26/2011 | 353,797 | 90.2 | 392,000 | 4,460,146 | 116.2 | 3,838,000 | 3.6 | 3.1 | 125,560,066 |
---|
03/05/2011 | 407,299 | 98.2 | 415,000 | 4,296,805 | 113.2 | 3,796,000 | 3.4 | 3.0 | 125,560,066 |
---|
03/12/2011 | 371,721 | 92.7 | 401,000 | 4,277,092 | 112.8 | 3,792,000 | 3.4 | 3.0 | 125,560,066 |
---|
03/19/2011 | 354,457 | 87.1 | 407,000 | 4,131,066 | 109.6 | 3,769,000 | 3.3 | 3.0 | 125,560,066 |
---|
03/26/2011 | 357,457 | 89.2 | 401,000 | 4,085,667 | 108.5 | 3,766,000 | 3.3 | 3.0 | 125,560,066 |
---|
04/02/2011 | 353,817 | 88.4 | 400,000 | 3,943,591 | 105.4 | 3,742,000 | 3.1 | 3.0 | 125,572,661 |
---|
04/09/2011 | 448,029 | 107.7 | 416,000 | 3,893,218 | 104.2 | 3,736,000 | 3.1 | 3.0 | 125,572,661 |
---|
04/16/2011 | 381,834 | 92.3 | 414,000 | 3,783,787 | 102.2 | 3,702,000 | 3.0 | 2.9 | 125,572,661 |
---|
04/23/2011 | 387,867 | 91.0 | 426,000 | 3,769,810 | 100.1 | 3,766,000 | 3.0 | 3.0 | 125,572,661 |
---|
04/30/2011 | 415,974 | 89.6 | 464,000 | 3,723,271 | 98.1 | 3,795,000 | 3.0 | 3.0 | 125,572,661 |
---|
05/07/2011 | 397,737 | 92.4 | 430,000 | 3,586,266 | 95.7 | 3,747,000 | 2.9 | 3.0 | 125,572,661 |
---|
05/14/2011 | 361,573 | 86.6 | 418,000 | 3,549,972 | 95.0 | 3,737,000 | 2.8 | 3.0 | 125,572,661 |
---|
05/21/2011 | 376,632 | 88.8 | 424,000 | 3,510,507 | 93.6 | 3,751,000 | 2.8 | 3.0 | 125,572,661 |
---|
05/28/2011 | 381,497 | 89.9 | 424,000 | 3,426,345 | 92.2 | 3,716,000 | 2.7 | 3.0 | 125,572,661 |
---|
06/04/2011 | 366,816 | 86.3 | 425,000 | 3,491,359 | 94.0 | 3,714,000 | 2.8 | 3.0 | 125,572,661 |
---|
06/11/2011 | 400,608 | 95.9 | 418,000 | 3,491,533 | 93.7 | 3,726,000 | 2.8 | 3.0 | 125,572,661 |
---|
06/18/2011 | 394,286 | 93.1 | 424,000 | 3,511,416 | 94.3 | 3,724,000 | 2.8 | 3.0 | 125,572,661 |
---|
06/25/2011 | 406,633 | 95.7 | 425,000 | 3,555,831 | 95.6 | 3,719,000 | 2.8 | 3.0 | 125,572,661 |
---|
07/02/2011 | 425,640 | 100.8 | 422,000 | 3,534,925 | 94.6 | 3,737,000 | 2.8 | 3.0 | 125,807,389 |
---|
07/09/2011 | 473,963 | 115.7 | 410,000 | 3,783,316 | 101.5 | 3,727,000 | 3.0 | 3.0 | 125,807,389 |
---|
07/16/2011 | 470,086 | 112.4 | 418,000 | 3,752,532 | 101.0 | 3,715,000 | 3.0 | 3.0 | 125,807,389 |
---|
07/23/2011 | 369,207 | 91.9 | 402,000 | 3,680,729 | 98.5 | 3,737,000 | 2.9 | 3.0 | 125,807,389 |
---|
07/30/2011 | 341,103 | 84.8 | 402,000 | 3,580,433 | 96.9 | 3,695,000 | 2.8 | 2.9 | 125,807,389 |
---|
08/06/2011 | 354,408 | 88.9 | 399,000 | 3,553,649 | 95.8 | 3,709,000 | 2.8 | 2.9 | 125,807,389 |
---|
08/13/2011 | 346,014 | 84.8 | 408,000 | 3,557,586 | 95.2 | 3,737,000 | 2.8 | 3.0 | 125,807,389 |
---|
08/20/2011 | 344,870 | 83.4 | 414,000 | 3,473,182 | 93.2 | 3,727,000 | 2.8 | 3.0 | 125,807,389 |
---|
08/27/2011 | 336,761 | 82.7 | 407,000 | 3,436,188 | 92.4 | 3,719,000 | 2.7 | 3.0 | 125,807,389 |
---|
09/03/2011 | 348,582 | 84.9 | 411,000 | 3,293,105 | 88.3 | 3,729,000 | 2.6 | 3.0 | 125,807,389 |
---|
09/10/2011 | 328,868 | 78.2 | 421,000 | 3,306,720 | 88.9 | 3,720,000 | 2.6 | 3.0 | 125,807,389 |
---|
09/17/2011 | 353,820 | 84.8 | 417,000 | 3,207,559 | 86.1 | 3,725,000 | 2.5 | 3.0 | 125,807,389 |
---|
09/24/2011 | 328,073 | 83.5 | 393,000 | 3,165,909 | 85.6 | 3,698,000 | 2.5 | 2.9 | 125,807,389 |
---|
10/01/2011 | 332,394 | 82.6 | 402,000 | 3,113,245 | 84.6 | 3,680,000 | 2.5 | 2.9 | 126,188,733 |
---|
10/08/2011 | 405,906 | 100.9 | 402,000 | 3,133,644 | 84.6 | 3,704,000 | 2.5 | 2.9 | 126,188,733 |
---|
10/15/2011 | 357,562 | 89.0 | 402,000 | 3,196,554 | 86.9 | 3,678,000 | 2.5 | 2.9 | 126,188,733 |
---|
10/22/2011 | 377,156 | 95.0 | 397,000 | 3,199,527 | 86.9 | 3,682,000 | 2.5 | 2.9 | 126,188,733 |
---|
10/29/2011 | 369,647 | 92.9 | 398,000 | 3,210,417 | 88.1 | 3,644,000 | 2.5 | 2.9 | 126,188,733 |
---|
11/05/2011 | 402,532 | 103.7 | 388,000 | 3,177,477 | 87.8 | 3,619,000 | 2.5 | 2.9 | 126,188,733 |
---|
11/12/2011 | 363,016 | 92.7 | 392,000 | 3,374,259 | 91.8 | 3,676,000 | 2.7 | 2.9 | 126,188,733 |
---|
11/19/2011 | 440,157 | 112.7 | 391,000 | 3,167,053 | 85.3 | 3,713,000 | 2.5 | 2.9 | 126,188,733 |
---|
11/26/2011 | 372,640 | 93.4 | 399,000 | 3,696,154 | 102.7 | 3,599,000 | 2.9 | 2.9 | 126,188,733 |
---|
12/03/2011 | 528,793 | 137.9 | 383,000 | 3,540,663 | 98.1 | 3,609,000 | 2.8 | 2.9 | 126,188,733 |
---|
12/10/2011 | 435,863 | 117.4 | 371,000 | 3,628,343 | 101.5 | 3,575,000 | 2.9 | 2.8 | 126,188,733 |
---|
12/17/2011 | 421,103 | 113.7 | 370,000 | 3,613,414 | 100.5 | 3,595,000 | 2.9 | 2.8 | 126,188,733 |
---|
12/24/2011 | 497,689 | 129.5 | 384,000 | 3,779,025 | 104.8 | 3,606,000 | 3.0 | 2.9 | 126,188,733 |
---|
12/31/2011 | 540,057 | 141.1 | 383,000 | 4,161,063 | 115.4 | 3,606,000 | 3.3 | 2.9 | 126,188,733 |
---|
01/07/2012 | 646,219 | 165.9 | 390,000 | 4,109,127 | 117.5 | 3,497,000 | 3.2 | 2.8 | 126,579,970 |
---|
01/14/2012 | 525,422 | 144.2 | 364,000 | 4,069,651 | 114.6 | 3,551,000 | 3.2 | 2.8 | 126,579,970 |
---|
01/21/2012 | 416,880 | 112.0 | 372,000 | 4,058,236 | 116.4 | 3,486,000 | 3.2 | 2.8 | 126,579,970 |
---|
01/28/2012 | 422,287 | 110.7 | 381,000 | 4,097,007 | 116.5 | 3,517,000 | 3.2 | 2.8 | 126,579,970 |
---|
02/04/2012 | 401,365 | 108.2 | 371,000 | 3,984,885 | 115.7 | 3,444,000 | 3.1 | 2.7 | 126,579,970 |
---|
02/11/2012 | 365,014 | 101.2 | 361,000 | 4,010,484 | 117.6 | 3,410,000 | 3.2 | 2.7 | 126,579,970 |
---|
02/18/2012 | 346,659 | 95.7 | 362,000 | 3,882,525 | 113.3 | 3,427,000 | 3.1 | 2.7 | 126,579,970 |
---|
02/25/2012 | 334,241 | 89.7 | 373,000 | 3,988,890 | 116.1 | 3,436,000 | 3.2 | 2.7 | 126,579,970 |
---|
03/03/2012 | 368,433 | 98.6 | 374,000 | 3,862,329 | 113.8 | 3,394,000 | 3.1 | 2.7 | 126,579,970 |
---|
03/10/2012 | 340,077 | 93.6 | 363,000 | 3,815,580 | 112.8 | 3,383,000 | 3.0 | 2.7 | 126,579,970 |
---|
03/17/2012 | 319,498 | 87.7 | 364,000 | 3,699,473 | 110.3 | 3,354,000 | 2.9 | 2.6 | 126,579,970 |
---|
03/24/2012 | 323,373 | 89.0 | 363,000 | 3,636,706 | 108.6 | 3,349,000 | 2.9 | 2.6 | 126,579,970 |
---|
03/31/2012 | 315,623 | 87.1 | 362,000 | 3,470,104 | 106.1 | 3,271,000 | 2.7 | 2.6 | 126,579,970 |
---|
04/07/2012 | 390,064 | 100.6 | 388,000 | 3,447,774 | 104.1 | 3,312,000 | 2.7 | 2.6 | 127,048,587 |
---|
04/14/2012 | 370,482 | 95.2 | 389,000 | 3,425,328 | 102.9 | 3,329,000 | 2.7 | 2.6 | 127,048,587 |
---|
04/21/2012 | 370,632 | 94.5 | 392,000 | 3,292,997 | 100.1 | 3,290,000 | 2.6 | 2.6 | 127,048,587 |
---|
04/28/2012 | 333,476 | 90.6 | 368,000 | 3,210,827 | 98.9 | 3,247,000 | 2.5 | 2.6 | 127,048,587 |
---|
05/05/2012 | 341,080 | 92.3 | 370,000 | 3,150,380 | 95.8 | 3,288,000 | 2.5 | 2.6 | 127,048,587 |
---|
-
Our Politicians And Media Commentors Are Passing And Smoking The Crack Pipe So That There Will Be Lies Between Us
Based on the discussion at this post here is a week by week chart, taken straight from the Bureau of Lies Damned Lies and Statistics, on how many lost their jobs each week since January 2010 (a year into Obama's Presidency and when it is no longer...
-
Lies Damned Lies And Statistics. May 10 2012 Edition
Ok. This week's number is 367K new unemployment claims. Last week's number was 365K new claims when they reported it last week. So it was an increase of 2,ooo claims over the previous week. But this week they raised last week's number to 368K...
-
For the bulk of my comments on today's Bureau of Lies Damn Lies and Statistics March Unemployment report read this. Because nothing has changed. I said it then and many times before and since, as the 99ers expire their benefits in greater numbers...
-
This Week's Numbers Game
U.S. Department Of Labor: UNEMPLOYMENT INSURANCE WEEKLY CLAIMS REPORT SEASONALLY ADJUSTED DATA In the week ending November 5, the advance figure for seasonally adjusted initial claims was 390,000, a decrease of 10,000 from the previous week's...
-
Support The Free Speech Protection Act Of 2008
When Congress returns next month, the Senate Judiciary Committee may take up the Free Speech Protection Act of 2008 (S. 2977), a bill that protects U.S. authors and publishers from the threat of libel tourism. The Libel Tourist - Updated Edition explains:...
Green Energy